Results include absentee and mail-in ballots.
Peters A-1 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 43.3% | 332 |
Rep Donald JTrump (Republican) | 55.9% | 428 |
Lib JoJorgensen (Libertarian) | 0.8% | 6 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 44.7% | 339 |
Rep HeatherHeidelbaugh (Republican) | 53.2% | 403 |
Grn Richard LWeiss (Green) | 0.9% | 7 |
Lib DanielWassmer (Libertarian) | 1.2% | 9 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 36.6% | 277 |
Rep TimothyDefoor (Republican) | 60.2% | 456 |
Grn OliviaFaison (Green) | 0.7% | 5 |
Lib JenniferMoore (Libertarian) | 2.5% | 19 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 37.6% | 285 |
Rep Stacy LGarrity (Republican) | 59.6% | 452 |
Grn TimothyRunkle (Green) | 0.5% | 4 |
Lib JoeSoloski (Libertarian) | 2.2% | 17 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 37.4% | 285 |
Rep GuyReschenthaler (Republican) | 62.6% | 477 |
Senator In The General Assembly 37th District
Candidate | Percent | Votes |
Dem PamIovino (Democrat) | 39.1% | 296 |
Rep DevlinRobinson (Republican) | 60.9% | 461 |
Representative In The General Assembly 40th District
Candidate | Percent | Votes |
Dem SharonGuidi (Democrat) | 36.3% | 277 |
Rep NatalieMihalek (Republican) | 63.7% | 487 |