Results include absentee and mail-in ballots.
Peters B-1 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 37.1% | 415 |
Rep Donald JTrump (Republican) | 61.3% | 685 |
Lib JoJorgensen (Libertarian) | 1.6% | 18 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 39.2% | 436 |
Rep HeatherHeidelbaugh (Republican) | 58.8% | 655 |
Grn Richard LWeiss (Green) | 0.3% | 3 |
Lib DanielWassmer (Libertarian) | 1.7% | 19 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 32.7% | 361 |
Rep TimothyDefoor (Republican) | 63.6% | 702 |
Grn OliviaFaison (Green) | 0.9% | 10 |
Lib JenniferMoore (Libertarian) | 2.7% | 30 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 33% | 365 |
Rep Stacy LGarrity (Republican) | 64.1% | 709 |
Grn TimothyRunkle (Green) | 0.9% | 10 |
Lib JoeSoloski (Libertarian) | 2% | 22 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 32% | 356 |
Rep GuyReschenthaler (Republican) | 68% | 757 |
Senator In The General Assembly 37th District
Candidate | Percent | Votes |
Dem PamIovino (Democrat) | 32.6% | 363 |
Rep DevlinRobinson (Republican) | 67.4% | 749 |
Representative In The General Assembly 40th District
Candidate | Percent | Votes |
Dem SharonGuidi (Democrat) | 32.1% | 357 |
Rep NatalieMihalek (Republican) | 67.9% | 756 |