Results include absentee and mail-in ballots.
Peters B-2 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 34.7% | 565 |
Rep Donald JTrump (Republican) | 64.5% | 1050 |
Lib JoJorgensen (Libertarian) | 0.8% | 13 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 34.6% | 560 |
Rep HeatherHeidelbaugh (Republican) | 63.8% | 1032 |
Grn Richard LWeiss (Green) | 0.2% | 4 |
Lib DanielWassmer (Libertarian) | 1.3% | 21 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 30.3% | 486 |
Rep TimothyDefoor (Republican) | 67% | 1075 |
Grn OliviaFaison (Green) | 0.6% | 9 |
Lib JenniferMoore (Libertarian) | 2.2% | 35 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 30% | 482 |
Rep Stacy LGarrity (Republican) | 67.8% | 1089 |
Grn TimothyRunkle (Green) | 0.6% | 9 |
Lib JoeSoloski (Libertarian) | 1.7% | 27 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 30% | 485 |
Rep GuyReschenthaler (Republican) | 70% | 1134 |
Senator In The General Assembly 37th District
Candidate | Percent | Votes |
Dem PamIovino (Democrat) | 30.7% | 497 |
Rep DevlinRobinson (Republican) | 69.3% | 1122 |
Representative In The General Assembly 40th District
Candidate | Percent | Votes |
Dem SharonGuidi (Democrat) | 27.9% | 451 |
Rep NatalieMihalek (Republican) | 72.1% | 1164 |