Results include absentee and mail-in ballots.
Peters B-3 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 34% | 579 |
Rep Donald JTrump (Republican) | 64.7% | 1102 |
Lib JoJorgensen (Libertarian) | 1.3% | 22 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 35.5% | 603 |
Rep HeatherHeidelbaugh (Republican) | 62.3% | 1059 |
Grn Richard LWeiss (Green) | 0.8% | 14 |
Lib DanielWassmer (Libertarian) | 1.4% | 23 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 29.4% | 497 |
Rep TimothyDefoor (Republican) | 66.6% | 1125 |
Grn OliviaFaison (Green) | 1.4% | 24 |
Lib JenniferMoore (Libertarian) | 2.5% | 43 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 30% | 508 |
Rep Stacy LGarrity (Republican) | 66.6% | 1126 |
Grn TimothyRunkle (Green) | 1.2% | 20 |
Lib JoeSoloski (Libertarian) | 2.2% | 37 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 30.1% | 510 |
Rep GuyReschenthaler (Republican) | 69.9% | 1185 |
Senator In The General Assembly 37th District
Candidate | Percent | Votes |
Dem PamIovino (Democrat) | 31.1% | 528 |
Rep DevlinRobinson (Republican) | 68.9% | 1169 |
Representative In The General Assembly 40th District
Candidate | Percent | Votes |
Dem SharonGuidi (Democrat) | 28.8% | 490 |
Rep NatalieMihalek (Republican) | 71.2% | 1210 |