Results include absentee and mail-in ballots.
Peters D-1 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 33.1% | 629 |
Rep Donald JTrump (Republican) | 65.6% | 1247 |
Lib JoJorgensen (Libertarian) | 1.3% | 24 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 34% | 641 |
Rep HeatherHeidelbaugh (Republican) | 64% | 1207 |
Grn Richard LWeiss (Green) | 0.5% | 9 |
Lib DanielWassmer (Libertarian) | 1.5% | 28 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 28.3% | 528 |
Rep TimothyDefoor (Republican) | 69.3% | 1295 |
Grn OliviaFaison (Green) | 0.6% | 11 |
Lib JenniferMoore (Libertarian) | 1.8% | 34 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 29.3% | 548 |
Rep Stacy LGarrity (Republican) | 68.5% | 1281 |
Grn TimothyRunkle (Green) | 0.4% | 8 |
Lib JoeSoloski (Libertarian) | 1.8% | 33 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 28.8% | 540 |
Rep GuyReschenthaler (Republican) | 71.2% | 1338 |
Senator In The General Assembly 37th District
Candidate | Percent | Votes |
Dem PamIovino (Democrat) | 30.8% | 578 |
Rep DevlinRobinson (Republican) | 69.2% | 1300 |
Representative In The General Assembly 40th District
Candidate | Percent | Votes |
Dem SharonGuidi (Democrat) | 27.3% | 511 |
Rep NatalieMihalek (Republican) | 72.7% | 1363 |