Results include absentee and mail-in ballots.
California 4 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 42.5% | 293 |
Rep Donald JTrump (Republican) | 57% | 393 |
Lib JoJorgensen (Libertarian) | 0.6% | 4 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 46.7% | 320 |
Rep HeatherHeidelbaugh (Republican) | 51.1% | 350 |
Grn Richard LWeiss (Green) | 0.9% | 6 |
Lib DanielWassmer (Libertarian) | 1.3% | 9 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 41.3% | 282 |
Rep TimothyDefoor (Republican) | 54.7% | 373 |
Grn OliviaFaison (Green) | 1% | 7 |
Lib JenniferMoore (Libertarian) | 2.9% | 20 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 43.9% | 301 |
Rep Stacy LGarrity (Republican) | 53.9% | 370 |
Grn TimothyRunkle (Green) | 0.6% | 4 |
Lib JoeSoloski (Libertarian) | 1.6% | 11 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 42.4% | 289 |
Rep GuyReschenthaler (Republican) | 57.6% | 393 |
Representative In The General Assembly 49th District
Candidate | Percent | Votes |
Dem Randy JBarli (Democrat) | 36.1% | 244 |
Rep BudCook (Republican) | 63.9% | 431 |