Results include absentee and mail-in ballots.
South Franklin 1 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 24.6% | 167 |
Rep Donald JTrump (Republican) | 74.9% | 508 |
Lib JoJorgensen (Libertarian) | 0.4% | 3 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 29.7% | 199 |
Rep HeatherHeidelbaugh (Republican) | 68.8% | 461 |
Grn Richard LWeiss (Green) | 0.7% | 5 |
Lib DanielWassmer (Libertarian) | 0.7% | 5 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 21.5% | 143 |
Rep TimothyDefoor (Republican) | 75.8% | 504 |
Grn OliviaFaison (Green) | 0.3% | 2 |
Lib JenniferMoore (Libertarian) | 2.4% | 16 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 24.4% | 163 |
Rep Stacy LGarrity (Republican) | 73.5% | 490 |
Grn TimothyRunkle (Green) | 0.9% | 6 |
Lib JoeSoloski (Libertarian) | 1.2% | 8 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 23.5% | 157 |
Rep GuyReschenthaler (Republican) | 76.5% | 512 |
Representative In The General Assembly 15th District
Candidate | Percent | Votes |
Dem BobWilliams (Democrat) | 22.1% | 146 |
Rep Joshua DKail (Republican) | 77.9% | 514 |