Results include absentee and mail-in ballots.
South Strabane 1 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 100% | 1 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 43.4% | 384 |
Rep Donald JTrump (Republican) | 55.1% | 488 |
Lib JoJorgensen (Libertarian) | 1.5% | 13 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 49.9% | 435 |
Rep HeatherHeidelbaugh (Republican) | 47.4% | 413 |
Grn Richard LWeiss (Green) | 0.6% | 5 |
Lib DanielWassmer (Libertarian) | 2.2% | 19 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 42.9% | 370 |
Rep TimothyDefoor (Republican) | 52.3% | 451 |
Grn OliviaFaison (Green) | 1.3% | 11 |
Lib JenniferMoore (Libertarian) | 3.6% | 31 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 43.2% | 376 |
Rep Stacy LGarrity (Republican) | 53.1% | 462 |
Grn TimothyRunkle (Green) | 0.8% | 7 |
Lib JoeSoloski (Libertarian) | 2.9% | 25 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 41.7% | 363 |
Rep GuyReschenthaler (Republican) | 58.3% | 508 |
Representative In The General Assembly 48th District
Candidate | Percent | Votes |
Dem HarlanShober (Democrat) | 40.7% | 355 |
Rep TimO'neal (Republican) | 59.3% | 518 |