Results include absentee and mail-in ballots.
South Strabane 2 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 42.4% | 401 |
Rep Donald JTrump (Republican) | 56.7% | 536 |
Lib JoJorgensen (Libertarian) | 0.8% | 8 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 47.3% | 446 |
Rep HeatherHeidelbaugh (Republican) | 50.2% | 473 |
Grn Richard LWeiss (Green) | 0.5% | 5 |
Lib DanielWassmer (Libertarian) | 1.9% | 18 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 41.1% | 384 |
Rep TimothyDefoor (Republican) | 55.1% | 515 |
Grn OliviaFaison (Green) | 0.7% | 7 |
Lib JenniferMoore (Libertarian) | 3% | 28 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 42.4% | 394 |
Rep Stacy LGarrity (Republican) | 54.2% | 504 |
Grn TimothyRunkle (Green) | 1.1% | 10 |
Lib JoeSoloski (Libertarian) | 2.4% | 22 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 41.2% | 385 |
Rep GuyReschenthaler (Republican) | 58.8% | 549 |
Representative In The General Assembly 48th District
Candidate | Percent | Votes |
Dem HarlanShober (Democrat) | 42% | 394 |
Rep TimO'neal (Republican) | 58% | 543 |