Results include absentee and mail-in ballots.
South Strabane 3 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 36.1% | 351 |
Rep Donald JTrump (Republican) | 63% | 612 |
Lib JoJorgensen (Libertarian) | 0.9% | 9 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 40.9% | 391 |
Rep HeatherHeidelbaugh (Republican) | 56.7% | 543 |
Grn Richard LWeiss (Green) | 0.3% | 3 |
Lib DanielWassmer (Libertarian) | 2.1% | 20 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 35.2% | 335 |
Rep TimothyDefoor (Republican) | 61.3% | 584 |
Grn OliviaFaison (Green) | 0.1% | 1 |
Lib JenniferMoore (Libertarian) | 3.5% | 33 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 36.1% | 345 |
Rep Stacy LGarrity (Republican) | 61.2% | 586 |
Grn TimothyRunkle (Green) | 0.4% | 4 |
Lib JoeSoloski (Libertarian) | 2.3% | 22 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 33.9% | 326 |
Rep GuyReschenthaler (Republican) | 66.1% | 637 |
Representative In The General Assembly 48th District
Candidate | Percent | Votes |
Dem HarlanShober (Democrat) | 33.4% | 321 |
Rep TimO'neal (Republican) | 66.6% | 641 |