Results include absentee and mail-in ballots.
South Strabane 5 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 42.9% | 462 |
Rep Donald JTrump (Republican) | 56% | 604 |
Lib JoJorgensen (Libertarian) | 1.1% | 12 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 47.3% | 505 |
Rep HeatherHeidelbaugh (Republican) | 50.8% | 543 |
Grn Richard LWeiss (Green) | 0.2% | 2 |
Lib DanielWassmer (Libertarian) | 1.7% | 18 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 38.1% | 404 |
Rep TimothyDefoor (Republican) | 58.7% | 622 |
Grn OliviaFaison (Green) | 0.9% | 10 |
Lib JenniferMoore (Libertarian) | 2.3% | 24 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 40.1% | 426 |
Rep Stacy LGarrity (Republican) | 56.6% | 601 |
Grn TimothyRunkle (Green) | 0.8% | 8 |
Lib JoeSoloski (Libertarian) | 2.5% | 27 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 38.8% | 412 |
Rep GuyReschenthaler (Republican) | 61.2% | 649 |
Representative In The General Assembly 48th District
Candidate | Percent | Votes |
Dem HarlanShober (Democrat) | 36.4% | 390 |
Rep TimO'neal (Republican) | 63.6% | 681 |