Results include absentee and mail-in ballots.
West Bethlehem Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 30% | 221 |
Rep Donald JTrump (Republican) | 69.8% | 514 |
Lib JoJorgensen (Libertarian) | 0.1% | 1 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 36.7% | 269 |
Rep HeatherHeidelbaugh (Republican) | 61.7% | 452 |
Grn Richard LWeiss (Green) | 0.5% | 4 |
Lib DanielWassmer (Libertarian) | 1% | 7 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 29.5% | 216 |
Rep TimothyDefoor (Republican) | 66.4% | 487 |
Grn OliviaFaison (Green) | 0.8% | 6 |
Lib JenniferMoore (Libertarian) | 3.3% | 24 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 30% | 217 |
Rep Stacy LGarrity (Republican) | 66.6% | 482 |
Grn TimothyRunkle (Green) | 1.4% | 10 |
Lib JoeSoloski (Libertarian) | 2.1% | 15 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 30.6% | 223 |
Rep GuyReschenthaler (Republican) | 69.4% | 505 |
Representative In The General Assembly 49th District
Candidate | Percent | Votes |
Dem Randy JBarli (Democrat) | 29.4% | 214 |
Rep BudCook (Republican) | 70.6% | 513 |