Results include absentee and mail-in ballots.
West Middletown Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 33.3% | 27 |
Rep Donald JTrump (Republican) | 65.4% | 53 |
Lib JoJorgensen (Libertarian) | 1.2% | 1 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 41.5% | 34 |
Rep HeatherHeidelbaugh (Republican) | 58.5% | 48 |
Grn Richard LWeiss (Green) | 0% | 0 |
Lib DanielWassmer (Libertarian) | 0% | 0 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 35% | 28 |
Rep TimothyDefoor (Republican) | 62.5% | 50 |
Grn OliviaFaison (Green) | 0% | 0 |
Lib JenniferMoore (Libertarian) | 2.5% | 2 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 37.5% | 30 |
Rep Stacy LGarrity (Republican) | 61.3% | 49 |
Grn TimothyRunkle (Green) | 0% | 0 |
Lib JoeSoloski (Libertarian) | 1.3% | 1 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 35% | 28 |
Rep GuyReschenthaler (Republican) | 65% | 52 |
Representative In The General Assembly 15th District
Candidate | Percent | Votes |
Dem BobWilliams (Democrat) | 32.1% | 26 |
Rep Joshua DKail (Republican) | 67.9% | 55 |