Results include absentee and mail-in ballots.
Bentleyville Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 37.7% | 443 |
Rep Donald JTrump (Republican) | 61% | 716 |
Lib JoJorgensen (Libertarian) | 1.3% | 15 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 45.5% | 529 |
Rep HeatherHeidelbaugh (Republican) | 52.4% | 609 |
Grn Richard LWeiss (Green) | 0.6% | 7 |
Lib DanielWassmer (Libertarian) | 1.5% | 18 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 38.8% | 447 |
Rep TimothyDefoor (Republican) | 57% | 657 |
Grn OliviaFaison (Green) | 0.3% | 4 |
Lib JenniferMoore (Libertarian) | 3.8% | 44 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 39.3% | 451 |
Rep Stacy LGarrity (Republican) | 57% | 654 |
Grn TimothyRunkle (Green) | 0.8% | 9 |
Lib JoeSoloski (Libertarian) | 2.9% | 33 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 37.8% | 437 |
Rep GuyReschenthaler (Republican) | 62.2% | 718 |
Representative In The General Assembly 49th District
Candidate | Percent | Votes |
Dem Randy JBarli (Democrat) | 34.7% | 403 |
Rep BudCook (Republican) | 65.3% | 759 |