Results include absentee and mail-in ballots.
North Strabane 9 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 41.5% | 404 |
Rep Donald JTrump (Republican) | 58.4% | 568 |
Lib JoJorgensen (Libertarian) | 0.1% | 1 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 44.6% | 432 |
Rep HeatherHeidelbaugh (Republican) | 52.8% | 511 |
Grn Richard LWeiss (Green) | 0.6% | 6 |
Lib DanielWassmer (Libertarian) | 2% | 19 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 37.4% | 358 |
Rep TimothyDefoor (Republican) | 60.1% | 575 |
Grn OliviaFaison (Green) | 0.8% | 8 |
Lib JenniferMoore (Libertarian) | 1.7% | 16 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 37.8% | 361 |
Rep Stacy LGarrity (Republican) | 58.8% | 562 |
Grn TimothyRunkle (Green) | 1% | 10 |
Lib JoeSoloski (Libertarian) | 2.3% | 22 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 37.6% | 361 |
Rep GuyReschenthaler (Republican) | 62.4% | 600 |
Representative In The General Assembly 48th District
Candidate | Percent | Votes |
Dem HarlanShober (Democrat) | 34.8% | 334 |
Rep TimO'neal (Republican) | 65.2% | 627 |