Results include absentee and mail-in ballots.
Mt Pleasant 4 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 22% | 29 |
Rep Donald JTrump (Republican) | 75.8% | 100 |
Lib JoJorgensen (Libertarian) | 2.3% | 3 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 30.5% | 39 |
Rep HeatherHeidelbaugh (Republican) | 66.4% | 85 |
Grn Richard LWeiss (Green) | 0.8% | 1 |
Lib DanielWassmer (Libertarian) | 2.3% | 3 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 26.4% | 34 |
Rep TimothyDefoor (Republican) | 66.7% | 86 |
Grn OliviaFaison (Green) | 0.8% | 1 |
Lib JenniferMoore (Libertarian) | 6.2% | 8 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 30.2% | 39 |
Rep Stacy LGarrity (Republican) | 67.4% | 87 |
Grn TimothyRunkle (Green) | 0% | 0 |
Lib JoeSoloski (Libertarian) | 2.3% | 3 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 27.1% | 35 |
Rep GuyReschenthaler (Republican) | 72.9% | 94 |
Representative In The General Assembly 46th District
Candidate | Percent | Votes |
Dem ByronTimmins (Democrat) | 20.6% | 27 |
Rep JasonOrtitay (Republican) | 79.4% | 104 |