Results include absentee and mail-in ballots.
Canton 4 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 33.2% | 298 |
Rep Donald JTrump (Republican) | 65.4% | 587 |
Lib JoJorgensen (Libertarian) | 1.3% | 12 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 38.1% | 338 |
Rep HeatherHeidelbaugh (Republican) | 57.8% | 513 |
Grn Richard LWeiss (Green) | 1.6% | 14 |
Lib DanielWassmer (Libertarian) | 2.5% | 22 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 32.2% | 284 |
Rep TimothyDefoor (Republican) | 62.7% | 554 |
Grn OliviaFaison (Green) | 1.1% | 10 |
Lib JenniferMoore (Libertarian) | 4% | 35 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 35.1% | 310 |
Rep Stacy LGarrity (Republican) | 60.4% | 533 |
Grn TimothyRunkle (Green) | 1.5% | 13 |
Lib JoeSoloski (Libertarian) | 3.1% | 27 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 34.2% | 303 |
Rep GuyReschenthaler (Republican) | 65.8% | 582 |
Representative In The General Assembly 46th District
Candidate | Percent | Votes |
Dem ByronTimmins (Democrat) | 34% | 299 |
Rep JasonOrtitay (Republican) | 66% | 580 |