Results include absentee and mail-in ballots.
Carroll 4 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 36.1% | 383 |
Rep Donald JTrump (Republican) | 62.6% | 664 |
Lib JoJorgensen (Libertarian) | 1.2% | 13 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 44% | 458 |
Rep HeatherHeidelbaugh (Republican) | 54.3% | 565 |
Grn Richard LWeiss (Green) | 0.6% | 6 |
Lib DanielWassmer (Libertarian) | 1.2% | 12 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 35.6% | 367 |
Rep TimothyDefoor (Republican) | 61.2% | 632 |
Grn OliviaFaison (Green) | 1.2% | 12 |
Lib JenniferMoore (Libertarian) | 2% | 21 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 39.1% | 405 |
Rep Stacy LGarrity (Republican) | 58.4% | 605 |
Grn TimothyRunkle (Green) | 1.1% | 11 |
Lib JoeSoloski (Libertarian) | 1.4% | 15 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 34.4% | 358 |
Rep GuyReschenthaler (Republican) | 65.6% | 683 |
Representative In The General Assembly 49th District
Candidate | Percent | Votes |
Dem Randy JBarli (Democrat) | 34.2% | 356 |
Rep BudCook (Republican) | 65.8% | 684 |