Results include absentee and mail-in ballots.
Chartiers 2 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 44.2% | 343 |
Rep Donald JTrump (Republican) | 54.9% | 426 |
Lib JoJorgensen (Libertarian) | 0.9% | 7 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 49.1% | 377 |
Rep HeatherHeidelbaugh (Republican) | 47.5% | 365 |
Grn Richard LWeiss (Green) | 0.9% | 7 |
Lib DanielWassmer (Libertarian) | 2.5% | 19 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 41.3% | 313 |
Rep TimothyDefoor (Republican) | 52.4% | 397 |
Grn OliviaFaison (Green) | 1.2% | 9 |
Lib JenniferMoore (Libertarian) | 5.1% | 39 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 45.6% | 349 |
Rep Stacy LGarrity (Republican) | 50.1% | 383 |
Grn TimothyRunkle (Green) | 0.8% | 6 |
Lib JoeSoloski (Libertarian) | 3.5% | 27 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 44.3% | 339 |
Rep GuyReschenthaler (Republican) | 55.7% | 426 |
Representative In The General Assembly 48th District
Candidate | Percent | Votes |
Dem HarlanShober (Democrat) | 45.5% | 349 |
Rep TimO'neal (Republican) | 54.5% | 418 |