Results include absentee and mail-in ballots.
Chartiers 7 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 37% | 517 |
Rep Donald JTrump (Republican) | 62.3% | 871 |
Lib JoJorgensen (Libertarian) | 0.7% | 10 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 45% | 623 |
Rep HeatherHeidelbaugh (Republican) | 53.4% | 740 |
Grn Richard LWeiss (Green) | 0.4% | 6 |
Lib DanielWassmer (Libertarian) | 1.2% | 16 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 36.6% | 499 |
Rep TimothyDefoor (Republican) | 61.3% | 836 |
Grn OliviaFaison (Green) | 0.3% | 4 |
Lib JenniferMoore (Libertarian) | 1.8% | 24 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 40.2% | 553 |
Rep Stacy LGarrity (Republican) | 57.7% | 793 |
Grn TimothyRunkle (Green) | 0.5% | 7 |
Lib JoeSoloski (Libertarian) | 1.5% | 21 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 37.2% | 513 |
Rep GuyReschenthaler (Republican) | 62.8% | 865 |
Representative In The General Assembly 48th District
Candidate | Percent | Votes |
Dem HarlanShober (Democrat) | 41.3% | 577 |
Rep TimO'neal (Republican) | 58.7% | 819 |