Results include absentee and mail-in ballots.
Deemston Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 25.9% | 121 |
Rep Donald JTrump (Republican) | 73.2% | 342 |
Lib JoJorgensen (Libertarian) | 0.9% | 4 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 34.8% | 162 |
Rep HeatherHeidelbaugh (Republican) | 62.8% | 292 |
Grn Richard LWeiss (Green) | 0.9% | 4 |
Lib DanielWassmer (Libertarian) | 1.5% | 7 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 28.2% | 129 |
Rep TimothyDefoor (Republican) | 65.6% | 300 |
Grn OliviaFaison (Green) | 0.2% | 1 |
Lib JenniferMoore (Libertarian) | 5.9% | 27 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 30.6% | 141 |
Rep Stacy LGarrity (Republican) | 65.3% | 301 |
Grn TimothyRunkle (Green) | 0.9% | 4 |
Lib JoeSoloski (Libertarian) | 3.3% | 15 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 26.6% | 123 |
Rep GuyReschenthaler (Republican) | 73.4% | 339 |
Representative In The General Assembly 49th District
Candidate | Percent | Votes |
Dem Randy JBarli (Democrat) | 29.2% | 134 |
Rep BudCook (Republican) | 70.8% | 325 |