Results include absentee and mail-in ballots.
East Bethlehem 4 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 38.1% | 109 |
Rep Donald JTrump (Republican) | 61.9% | 177 |
Lib JoJorgensen (Libertarian) | 0% | 0 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 44.1% | 126 |
Rep HeatherHeidelbaugh (Republican) | 54.9% | 157 |
Grn Richard LWeiss (Green) | 0% | 0 |
Lib DanielWassmer (Libertarian) | 1% | 3 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 37.9% | 108 |
Rep TimothyDefoor (Republican) | 58.2% | 166 |
Grn OliviaFaison (Green) | 0.4% | 1 |
Lib JenniferMoore (Libertarian) | 3.5% | 10 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 40.6% | 115 |
Rep Stacy LGarrity (Republican) | 57.6% | 163 |
Grn TimothyRunkle (Green) | 0.4% | 1 |
Lib JoeSoloski (Libertarian) | 1.4% | 4 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 36.7% | 105 |
Rep GuyReschenthaler (Republican) | 63.3% | 181 |
Representative In The General Assembly 50th District
Candidate | Percent | Votes |
Dem PamSnyder (Democrat) | 60.6% | 174 |
Rep LarryYost (Republican) | 39.4% | 113 |