Results include absentee and mail-in ballots.
Fallowfield 3 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 39.3% | 251 |
Rep Donald JTrump (Republican) | 60.2% | 384 |
Lib JoJorgensen (Libertarian) | 0.5% | 3 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 46.4% | 293 |
Rep HeatherHeidelbaugh (Republican) | 52.1% | 329 |
Grn Richard LWeiss (Green) | 0.5% | 3 |
Lib DanielWassmer (Libertarian) | 1.1% | 7 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 39.3% | 244 |
Rep TimothyDefoor (Republican) | 57.3% | 356 |
Grn OliviaFaison (Green) | 0.8% | 5 |
Lib JenniferMoore (Libertarian) | 2.6% | 16 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 43.2% | 269 |
Rep Stacy LGarrity (Republican) | 54.7% | 341 |
Grn TimothyRunkle (Green) | 0.3% | 2 |
Lib JoeSoloski (Libertarian) | 1.8% | 11 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 40.2% | 251 |
Rep GuyReschenthaler (Republican) | 59.8% | 373 |
Representative In The General Assembly 49th District
Candidate | Percent | Votes |
Dem Randy JBarli (Democrat) | 36.2% | 224 |
Rep BudCook (Republican) | 63.8% | 395 |