Results include absentee and mail-in ballots.
Buffalo Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 24.2% | 278 |
Rep Donald JTrump (Republican) | 75.3% | 865 |
Lib JoJorgensen (Libertarian) | 0.5% | 6 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 29.9% | 343 |
Rep HeatherHeidelbaugh (Republican) | 67.2% | 770 |
Grn Richard LWeiss (Green) | 1.1% | 13 |
Lib DanielWassmer (Libertarian) | 1.7% | 20 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 21.8% | 247 |
Rep TimothyDefoor (Republican) | 74.3% | 840 |
Grn OliviaFaison (Green) | 0.7% | 8 |
Lib JenniferMoore (Libertarian) | 3.2% | 36 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 24.6% | 279 |
Rep Stacy LGarrity (Republican) | 71.8% | 814 |
Grn TimothyRunkle (Green) | 0.7% | 8 |
Lib JoeSoloski (Libertarian) | 2.8% | 32 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 23.8% | 272 |
Rep GuyReschenthaler (Republican) | 76.2% | 872 |
Representative In The General Assembly 15th District
Candidate | Percent | Votes |
Dem BobWilliams (Democrat) | 23.4% | 266 |
Rep Joshua DKail (Republican) | 76.6% | 871 |