Results include absentee and mail-in ballots.
Monongahela 2 - 1 Voting Precinct
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 48.5% | 189 |
Rep Donald JTrump (Republican) | 50.3% | 196 |
Lib JoJorgensen (Libertarian) | 1.3% | 5 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 55.7% | 214 |
Rep HeatherHeidelbaugh (Republican) | 41.7% | 160 |
Grn Richard LWeiss (Green) | 0.8% | 3 |
Lib DanielWassmer (Libertarian) | 1.8% | 7 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 49.7% | 190 |
Rep TimothyDefoor (Republican) | 45% | 172 |
Grn OliviaFaison (Green) | 1.3% | 5 |
Lib JenniferMoore (Libertarian) | 3.9% | 15 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 51.3% | 196 |
Rep Stacy LGarrity (Republican) | 45% | 172 |
Grn TimothyRunkle (Green) | 0.5% | 2 |
Lib JoeSoloski (Libertarian) | 3.1% | 12 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 51.6% | 197 |
Rep GuyReschenthaler (Republican) | 48.4% | 185 |
Representative In The General Assembly 49th District
Candidate | Percent | Votes |
Dem Randy JBarli (Democrat) | 49.1% | 187 |
Rep BudCook (Republican) | 50.9% | 194 |