Results include absentee and mail-in ballots.
Bethlehem-Center School District
Ballots Cast - Blank
Candidate | Percent | Votes |
Ballots Cast -Blank (No Party Specified) | 0% | 0 |
Presidential Electors
Candidate | Percent | Votes |
Dem Joseph RBiden (Democrat) | 35.2% | 1607 |
Rep Donald JTrump (Republican) | 63.7% | 2909 |
Lib JoJorgensen (Libertarian) | 1.2% | 53 |
Attorney General
Candidate | Percent | Votes |
Dem JoshShapiro (Democrat) | 43.5% | 1973 |
Rep HeatherHeidelbaugh (Republican) | 54.2% | 2459 |
Grn Richard LWeiss (Green) | 0.6% | 29 |
Lib DanielWassmer (Libertarian) | 1.6% | 73 |
Auditor General
Candidate | Percent | Votes |
Dem NinaAhmad (Democrat) | 36.4% | 1634 |
Rep TimothyDefoor (Republican) | 58.7% | 2632 |
Grn OliviaFaison (Green) | 1% | 43 |
Lib JenniferMoore (Libertarian) | 4% | 178 |
State Treasurer
Candidate | Percent | Votes |
Dem JoeTorsella (Democrat) | 38.9% | 1745 |
Rep Stacy LGarrity (Republican) | 57.5% | 2583 |
Grn TimothyRunkle (Green) | 0.9% | 42 |
Lib JoeSoloski (Libertarian) | 2.7% | 121 |
Representative In Congress
Candidate | Percent | Votes |
Dem BillMarx (Democrat) | 37.3% | 1682 |
Rep GuyReschenthaler (Republican) | 62.7% | 2828 |
Representative In The General Assembly 49th District
Candidate | Percent | Votes |
Dem Randy JBarli (Democrat) | 31.8% | 503 |
Rep BudCook (Republican) | 68.2% | 1081 |
Representative In The General Assembly 50th District
Candidate | Percent | Votes |
Dem PamSnyder (Democrat) | 60.5% | 1775 |
Rep LarryYost (Republican) | 39.5% | 1157 |